Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 51 | 43 | 28 | 20 | 503 | 9877 | 466 | 659 | 1008 | 1183 |
Dec 2020 | 58 | 38 | 31 | 21 | 782 | 13107 | 657 | 976 | 1198 | 1826 |
Nov 2020 | 40 | 30 | 21 | 18 | 491 | 10336 | 539 | 632 | 874 | 1164 |
Oct 2020 | 33 | 28 | 19 | 17 | 512 | 11772 | 529 | 612 | 895 | 1026 |
Sep 2020 | 40 | 27 | 32 | 17 | 445 | 10082 | 511 | 985 | 829 | 1222 |
Aug 2020 | 35 | 26 | 31 | 17 | 493 | 10125 | 527 | 978 | 808 | 1102 |
Jul 2020 | 44 | 34 | 34 | 25 | 515 | 13426 | 623 | 836 | 817 | 1064 |
Totals | 78725 | 3852 | 5678 | 6429 | 8587 | |||||
Generated by Webalizer Version 2.23 |